CQ DX FIELD LIST
A-B
160-180W 140-160W
| Field |
Countries |
Field |
Countries |
| AA | Antarctica South Pole | BA | Antarctica |
| AB | Antarctica | BB | Antarctica |
| AC | 0 | BC | 0 |
| AD | 0 | BD | 0 |
| AE | ZL7 Chatham | BE | 0 |
| AF | ZL8 Kermadec | BF | 0 |
| AG | A3 Tonga, ZL8 Kermadec(Raoul Is.) | BG | FO, FO Austral, ZK1SCook |
| AH | 3D2 Fiji,5W, A3, FW, KH8, ZK1NCk, ZK2 | BH | FO, T32, ZK1SCook |
| AI | KH1, KH5Jarvis, T31, ZK1NCook, ZK3 | BI | FO Marquesas, T32, ZK1NCk |
| AJ | KH1, KH5Palmyra, KH5K, T32 | BJ | KH5,T32 |
| AK | KH3 Johnston | BK | KH6 |
| AL | KH4, KH6, KH7K | BL | KH6 |
| AM | 0 | BM | 0 |
| AN | 0 | BN | 0 |
| AO | KL | BO | KL |
| AP | KL, Asiatic Russia | BP | KL, VE |
| AQ | KL, Asiatic Russia | BQ | KL |
| AR | 0 | BR | 0 |
C-D
120-140W 100-120W
| Field |
Countries |
Field |
Countries |
| CA | Antarctica | DA | Antarctica |
| CB | Antarctica | DB | Antarctica |
| CC | 0 | DC | 0 |
| CD | 0 | DD | 0 |
| CE | 0 | DE | 0 |
| CF | 0 | DF | 0 |
| CG | FO, VP Ducie, VP Pitcairn | DG | CE0Y Easter |
| CH | FO Polynesia, Marquesas | DH | 0 |
| CI | FO Marquesas | DI | 0 |
| CJ | 0 | DJ | 0 |
| CK | 0 | DK | FO Clipperton, XE, XF4 |
| CL | 0 | DL | USA , XE |
| CM | USA | DM | USA , XE |
| CN | USA, VE | DN | USA, VE |
| CO | KL, VE | DO | VE |
| CP | KL, VE | DP | VE |
| CQ | VE | DQ | VE |
| CR | 0 | DR | VE |
E-F
80-100W 60-80W
| Field |
Countries |
Field |
Countries |
| EA | Antarctica | FA | Antarctica |
| EB | Antarctica | FB | Antarctica |
| EC | 3Y Peter I | FC | Antarctica |
| ED | 0 | FD | CE, LU, VP8 Falklands |
| EE | 0 | FE | CE, LU |
| EF | CE0Z Juan Fernandez (Selkirk Is. only) | FF | CE, CE0Z Juan Fer., LU |
| EG | CE0X San Felix (San Felix Is. only) | FG | CE, CE0X, CP, LU, ZP |
| EH | 0 | FH | CE,CP, OA ,PY,ZP |
| EI | HC, HC8, OA | FI | CP, HC, HK, OA, PY |
| EJ | HC,HC8, HK0 Malpelo, HP, TI, TI9 | FJ | 8R, HC, HK , HP, PY, YV |
| EK | HK0 San Andres, HR, TG, TI, V3, XE, YN, YS, ZF | FK | 6Y, 9Y, CO, FG, FM, FS, HH, HI, HK, J3, J6,J7, J8, KG4, KP1, KP2, KP4, KP5, P4, PJ2, PJ5, V2, V4, VP2E, VP2V, YV, YV0 Aves, ZF |
| EL | USA, CO, XE | FL | C6, CO, HH, VP5 |
| EM | USA | FM | USA, VP9 |
| EN | USA, VE | FN | 4U1UN, CY0, CY9, USA, VE |
| EO | VE | FO | VE |
| EP | VE | FP | VE |
| EQ | VE | FQ | OX, VE |
| ER | VE | FR | OX, VE |
G-H
40-60W 20-40W
|
Field |
Countries |
Field |
Countries |
| GA | Antarctica | HA | Antarctica |
| GB | Antarctica | HB | Antarctica |
| GC | Antarctica, VP8 S Ork, VP8 S Shet. | HC | 0 |
| GD | VP8 Falkand, VP8 S Georgia | HD | VP8 S Georgia, VP8 S Sandwich |
| GE | 0 | HE | 0 |
| GF | CX, LU, PY | HF | 0 |
| GG | LU , PY, ZP | HG | PY0 Trinidade |
| GH | CP, PY, ZP | HH | PY |
| GI | PY | HI | PY, PY0 Fernando de Nor. |
| GJ | 8R, FY, PY , PZ | HJ | PY0P St. Peters |
| GK | 8P | HK | D4 |
| GL | 0 | HL | 0 |
| GM | 0 | HM | CU Azores |
| GN | CY0, FP, VE | HN | 0 |
| GO | OX, VE | HO | 0 |
| GP | OX | HP | TF, OX |
| GQ | OX | HQ | OX |
| GR | OX | HR | OX |
I-J
0-20W 0-20E
| Field |
Countries |
Field |
Countries |
| IA | Antarctica | JA | Antarctica |
| IB | Antarctica | JB | Antarctica |
| IC | Antarctica | JC | Antarctica |
| ID | 0 | JD | 3Y Bouvet |
| IE | ZD9 (Gough Is.) | JE | 0 |
| IF | ZD9 | JF | ZS |
| IG | 0 | JG | V5, ZS |
| IH | ZD7 | JH | D2, V5 |
| II | ZD8 | JI | 3C0, 9Q, D2, S9, TN, TR |
| IJ | 3X, 9G, 9L, EL, TU, XT | JJ | 3C, 5N, 5V, 9G, 9Q, S9, TJ, TL, TN, TR TT, TY |
| IK | 3X, 5T, 6W, 9G, C5, J5, TU, TZ, XT | JK | 5N, 5U, 5V, 7X, 9G, TJ, TT, TY, TZ, XT |
| IL | 5T, 7X, CN, EA8, S0, TZ | JL | 5A, 5U, 7X, TT, TZ |
| IM | 7X, CN, CT, CT3, EA, EA9, ZB | JM | 3V, 5A, 7X, 9H, EA, EA6, I, IS, ZA |
| IN | CT, EA, F, G, GJ, GU | JN | 1A0, 3A, 4U, 9A, C3, DL, EA, EA6, F, HA, HB,HB0, HV, I, IS, LX, OE, OK, OM, ON, S5, SP, T7,T9, TK, YU Serbia, YU Monte, ZA |
| IO | EI, G, GD, GI, GM, GW | JO | DL, F, G, LA, LX, OK, ON, OZ, PA, SM, SP, UA2 |
| IP | GM, OY, TF | JP | LA, OH0, OJ0, SM |
| IQ | JX, OX | JQ | JW, LA |
| IR | OX | JR | JW |
K-L
20-40E 40-60E
| Field |
Countries |
Field |
Countries |
| KA | Antarctica | LA | Antarctica |
| KB | Antarctica | LB | Antarctica |
| KC | Antarctica | LC | Antarctica |
| KD | 0 | LD | 0 |
| KE | ZS8 | LE | FT/W Crozet |
| KF | 7P, ZS | LF | 0 |
| KG | 3DA, 7P, A2, C9, V5, Z2, ZS | LG | 3B8, 5R, FR, FR/J(Europa) |
| KH | 5H, 7Q, 9J, 9Q, A2, C9, D2, V5, Z2 | LH | 3B6-7, 3B8, 5H, 5R, C9, D6, FH, FR/G, FR/J, FR/T, S7 |
| KI | 5H, 5X, 5Z, 7Q, 9J, 9Q, 9U, 9X, D2 | LI | 5Z, S7, T5 |
| KJ | 5X, 5Z, 9Q, ET, ST, TL, TT | LJ | 5Z, ET, T5 |
| KK | 5A, E3, ET, ST, TL, TT | LK | 7O, A4, E3, ET, HZ, J2, T5 |
| KL | 4X, 5A, HZ, JY, ST, SU, TT | LL | 9K, A4, A6, A7, A9, EP, HZ, YI |
| KM | 4X, 5A, 5B, E4, HZ, JY, OD, SU, SV, SV5, SV9, TA, YI, YK, ZA, ZC4 | LM | 4J, 9K, EK, EP, EZ, HZ, TA, YI, YK |
| KN | ER, HA, LZ, OM, SP, SV, SY2, TA, UA, UR, YO, YU Serbia, YU Monte, Z3, ZA | LN | 4J, 4L, EK, EZ, TA, UA, UK Uzbek, UN |
| KO | ES, EV, LY, OH, SP, UA ,UA2, UR, YL | LO | UA, Asiatic Russia, UN |
| KP | LA, OH, OH0, R1MV, SM, UA | LP | UA, Asiatic Russia |
| KQ | JW, LA, OH | LQ | R1FJ |
| KR | JW | LR | R1FJ |
M-N
60-80E 80-100E
| Field |
Countries |
Field |
Countries |
| MA | Antarctica | NA | Antarctica |
| MB | Antarctica | NB | Antarctica |
| MC | Antarctica | NC | Antarctica |
| MD | VK0 Heard | ND | 0 |
| ME | FT_X Kerguelen | NE | 0 |
| MF | FT_Z Amsterdam | NF | 0 |
| MG | 0 | NG | 0 |
| MH | 3B6/7, 3B9 | NH | VK9C |
| MI | 8Q, VQ9 | NI | YB |
| MJ | 4S, 8Q, VU, VU7 Lak | NJ | 9M, 4S, HS, VU4Nic, XZ, YB |
| MK | VU, VU7Lak | NK | HS, VU, VU4Anda, XZ |
| ML | AP, EP, VU, YA | NL | 9N, A5, BY, HS, S2, VU, XZ |
| MM | AP, BY, EP, EX, EY, EZ, UK, VU, YA | NM | 9N, BY, VU |
| MN | BY, EX, EY, EZ, UK, UN | NN | BY, EX, JT, Asiatic Russia, UN |
| MO | Asiatic Russia, UN | NO | JT, Asiatic Russia, UN |
| MP | UA, Asiatic Russia | NP | Asiatic Russia |
| MQ | UA, Asiatic Russia | NQ | Asiatic Russia |
| MR | R1FJ, Asiatic Russia | NR | Asiatic Russia |
O-P
100-120E 120-140E
| Field |
Countries |
Field |
Countries |
| OA | Antarctica | PA | Antarctica |
| OB | Antarctica | PB | Antarctica |
| OC | Antarctica | PC | Antarctica |
| OD | 0 | PD | 0 |
| OE | 0 | PE | 0 |
| OF | VK | PF | VK |
| OG | VK | PG | VK |
| OH | VK, VK9X, YB | PH | VK, YB |
| OI | YB | PI | 4W E Timor, YB |
| OJ | 1S, 3W, 9M2, 9M6, 9V, DU, HS, V8, YB | PJ | DU, T8, V6, YB |
| OK | 3W, BS7, BY, DU, HS, XU, XW | PK | DU, V6 |
| OL | 3W, BV,BV9, BY, HS, VR2, XW, XX, XZ | PL | BV, BY, DU, JA |
| OM | BY | PM | BY, HL, JA, P5 |
| ON | BY, JT, Asiatic Russia | PN | BY, JA, P5, Asiatic Russia |
| OO | BY, JT, Asiatic Russia | PO | BY, Asiatic Russia |
| OP | Asiatic Russia | PP | Asiatic Russia |
| OQ | Asiatic Russia | PQ | Asiatic Russia |
| OR | 0 | PR | 0 |
Q-R
140-160E 160-180E
| Field |
Countries |
Field |
Countries |
| QA | Antarctica | RA | Antarctica |
| QB | Antarctica | RB | Antarctica |
| QC | Antarctica | RC | Antarctica |
| QD | VK0 McQuairie | RD | ZL9 |
| QE | VK | RE | ZL |
| QF | VK, VK9 Lord Howe | RF | ZL |
| QG | VK | RG | 3D Conway, FK NC, VK9Norfolk |
| QH | H4, P2, VK, VK9Mell, FKChes, VK9Willis | RH | 3D2 Fiji, 3D Rotu, FK NC,H4, H4 Tem, T2, YJ |
| QI | H4, P2, YB | RI | C2, H4, H4 Temotu, T2, T30, T33 |
| QJ | V6 | RJ | T30, V6, V7 |
| QK | KH0, KH2 | RK | KH9, V7 |
| QL | JD Minami, JD Oga, KH0 | RL | 0 |
| QM | JA | RM | 0 |
| QN | JA, Asiatic Russia | RN | 0 |
| QO | Asiatic Russia | RO | KL, Asiatic Russia |
| QP | Asiatic Russia | RP | Asiatic Russia |
| Asiatic Russia | RQ | Asiatic Russia | |
| QR | 0 | RR | 0 North Pole |
Single-field countries are in bold. These countries are totally within one field.
Fields with a "0" have no significant land although xR fields may have "islands of ice."
Copyright 2005 by Billy Williams, N4UF and CQ Communications, Inc.
| GRID FIELD CROSS REFERENCES | CQ DX COUNTRY AWARD RULES & HONOR ROLLS |
| CQ DX GRID FIELD AWARD RULES & HONOR ROLLS |